Archives - 2013


2013 Detailed Statistics


Team City Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 City Totals
Isaac
City 1 Syracuse, NY 4.1 0.4 5.4 1.7 15.8 9.7 7.6 3.3 2.7 3.2 7.5 6.8 68.2
City 2 Burlington, VT 5.5 2.0 1.6 5.5 2.1 9.9 2.9 1.7 3.5 0.1 12.4 0.2 47.4
City 3 Portland, ME 0.1 5.1 0.0 2.1 0.0 33.9 2.1 13.6 2.1 1.5 9.6 0.0 70.1
City 4 Casper, WY *0.1 *2.1 *0.0 *2.3 *0.0 5.2 *0.3 4.0 *0.4 3.0 *4.1 *3.0 24.5
City 5 Minneapolis, MN 1.0 0.3 0.3 *3.0 6.7 *3.9 *0.3 *4.2 9.3 *0.6 3.9 *0.0 33.5
City 6 Des Moines, IA *0.1 *0.0 *1.0 6.4 *0.5 *0.0 4.7 *10.5 *1.5 *3.0 *1.7 3.4 32.8
Bonus? Yes No No No Yes Yes No No No No Yes No
Week Total 15.7 7.8 7.3 15.7 29.6 63.7 17.3 22.6 17.6 7.8 38.4 10.4
Cumulative Total 15.7 23.5 30.8 46.5 76.1 139.8 157.1 179.7 197.3 205.1 243.5 253.9
Marc
City 1 Buffalo, NY 1.0 1.1 2.2 1.9 8.8 9.1 1.0 1.6 4.1 1.0 2.2 2.5 36.5
City 2 Duluth, MN 0.3 1.2 *3.9 *3.8 6.4 6.4 1.4 *4.9 *8.7 6.3 10.5 0.3 54.1
City 3 Cleveland, OH 0.0 0.0 2.5 2.9 *9.7 0.5 8.8 0.8 3.1 0.0 3.5 4.1 35.9
City 4 Bismarck, ND 0.4 *1.9 0.5 0.1 1.0 0.8 1.6 0.1 1.6 *0.6 *1.4 *3.3 13.3
City 5 Spokane, WA *10.7 1.0 *0.5 *2.0 *0.0 *0.3 *1.3 *2.8 *0.9 *0.0 *0.0 *0.0 19.5
City 6 Chicago, IL *0.4 *0.0 0.4 1.8 7.1 *0.1 *1.0 7.9 9.9 0.3 0.1 0.1 29.1
Bonus? No No No No No No No No Yes No No No
Week Total 1.7 3.3 5.6 6.7 23.3 16.8 12.8 10.4 23.7 7.6 16.3 7.0
Cumulative Total 1.7 5.0 10.6 17.3 40.6 57.4 70.2 80.6 104.3 111.9 128.2 135.2
Sebastian
City 1 Sault Ste. Marie, MI 4.3 6.8 15.3 11.0 9.8 6.1 11.2 4.3 1.2 6.2 10.6 0.8 87.6
City 2 Flagstaff, AZ 1.0 0.0 *0.0 *2.4 *0.0 *13.3 *6.3 *0.5 *0.0 *15.2 *0.0 *0.0 38.7
City 3 Philadelphia, PA 0.7 0.0 1.4 1.8 1.1 1.6 0.0 0.0 0.0 0.2 0.0 1.1 7.9
City 4 Detroit, MI 0.6 0.0 2.2 7.2 8.0 2.5 3.0 10.0 0.2 0.5 2.0 0.4 36.6
City 5 Salt Lake City, UT *6.5 *3.9 0.1 13.3 0.0 4.3 1.3 9.1 0.0 0.0 1.0 1.7 41.2
City 6 Seattle, WA *0.0 *0.0 *0.0 *0.0 *0.0 *0.0 *0.0 *0.0 *0.0 *0.0 *0.0 *0.0 0.0
Bonus? No No Yes Yes No No No No No No No No
Week Total 6.6 6.8 24.0 38.3 18.9 14.5 15.5 23.4 1.4 6.9 13.6 4.0
Cumulative Total 6.6 13.4 37.4 75.7 94.6 109.1 124.6 148.0 149.4 156.3 169.9 173.9
Bill
City 1 Caribou, ME 8.5 2.8 3.4 0.0 2.0 10.1 17.3 14.8 2.1 0.5 10.9 1.7 74.1
City 2 Elkins, WV 0.7 0.0 6.3 3.6 10.3 2.9 5.6 1.8 *6.6 *2.2 *3.4 *6.6 50.0
City 3 Billings, MT 0.1 7.3 0.0 4.0 0.0 2.6 1.5 0.3 1.7 0.0 0.2 0.8 18.5
City 4 Denver, CO 0.0 1.4 0.0 3.2 0.0 0.0 4.0 10.1 2.0 9.8 0.0 11.7 42.2
City 5 Boston, MA *0.0 *3.2 *0.4 *1.4 *1.9 *24.9 *5.2 *2.0 2.6 10.5 7.5 0.0 59.6
City 6 Grand Island, NE *0.1 *0.0 *0.3 *0.2 *0.0 *0.0 *10.0 *1.0 *0.0 *3.5 *0.0 *2.7 17.8
Bonus? No Yes No No No No Yes Yes No Yes No Yes
Week Total 9.3 16.5 9.7 10.8 12.3 15.6 33.4 32.0 8.4 25.8 18.6 19.2
Cumulative Total 9.3 25.8 35.5 46.3 58.6 74.2 107.6 139.6 148.0 173.8 192.4 211.6

Undrafted Cities

City Total Snow
St. Louis, MO 25.8
New York, NY 21.0
Louisville, KY 6.8
Albuquerque, NM 3.0
Washington, DC 2.9
Reno, NV 1.4