Records


Champion by Year

Year Champion
2023 Sebastian
2022 Isaac
2018 Isaac
2017 Isaac
2016 Isaac
2015 Isaac
2014 Isaac
2013 Isaac

Highest Yearly Team Snowfall

Rank Team Year Snowfall
1 Isaac 2015 322.2
2 Isaac 2014 317.9
3 Isaac 2018 314.9
4 Bill 2014 307.4
5 Isaac 2022 281.2
6 Sebastian 2015 278.4
7 Sebastian 2023 273.4
8 Isaac 2016 268.0
9 Michael 2015 260.8
10 Isaac 2017 258.9

Highest Weekly Team Snowfall

Rank Team Year Week Snowfall
1 Isaac 2017 11 82.3
2 Sebastian 2015 5 60.6
3 Isaac 2013 6 58.7
4 Isaac 2015 5 56.6
5 Marc 2015 1 54.2
6 Sebastian 2017 11 53.8
7 Michael 2017 11 53.6
8 Isaac 2024 2 53.1
9 Sebastian 2015 6 51.4
10 Bill 2014 1 51.2

Highest Yearly City Snowfall

Rank Team Year City Snowfall
1 William 2023 Flagstaff, AZ 112.4
2 Marc 2018 Syracuse, NY 111.7
3 Sebastian 2015 Boston, MA 107.7
4 Isaac 2015 Bangor, ME 99.8
5 Michael 2015 Syracuse, NY 90.6
6 Isaac 2018 Caribou, ME 90.3
7 Marc 2014 Buffalo, NY 90.2
8 Sebastian 2014 Syracuse, NY 88.3
9 Sebastian 2013 Sault Ste. Marie, MI 87.6
10 Bill 2014 Caribou, ME 86.6

Highest Weekly City Snowfall

Rank Team Year Week City Snowfall
1 Bill 2017 11 Binghamton, NY 36.2
2 Ben 2024 6 Flagstaff, AZ 36.1
3 Isaac 2013 6 Portland, ME 33.9
4 Sebastian 2015 6 Boston, MA 33.2
5 Bill 2016 1 Flagstaff, AZ 30.9
6 Isaac 2017 11 Burlington, VT 30.4
7 Marc 2015 1 Muskegon, MI 29.6
8 Marc 2015 4 Portland, ME 29.4
9 Isaac 2015 4 Bangor, ME 27.9
10 Isaac 2017 11 Rochester, NY 27.6