Archives - 2014


2014 Detailed Statistics


Team City Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 City Totals
Marc
City 1 Buffalo, NY 24.4 0.9 5.8 11.3 10.7 3.1 3.0 6.5 2.6 13.8 0.4 7.7 90.2
City 2 Flagstaff, AZ 0.0 0.0 *0.0 *0.0 2.5 *1.1 *0.0 *0.0 *1.1 *0.0 *0.0 *0.3 5.0
City 3 Casper, WY 5.7 4.5 1.4 2.6 *2.1 1.1 0.0 6.3 5.0 1.9 5.6 8.2 44.4
City 4 Denver, CO *6.0 *0.2 *3.8 *4.0 2.7 *0.1 0.0 *0.8 *3.1 1.7 *0.0 *1.2 23.6
City 5 Boston, MA 15.1 0.2 6.4 0.1 *12.3 3.6 6.6 0.4 0.1 2.1 0.0 0.0 46.9
City 6 Des Moines, IA *2.2 *3.3 2.0 0.0 6.9 2.0 *6.7 3.4 3.9 *0.0 1.9 0.2 32.5
Bonus? No No No No No No No No No No No No
Week Total 45.2 5.6 15.6 14.0 22.8 9.8 9.6 16.6 11.6 19.5 7.9 16.1
Cumulative Total 45.2 50.8 66.4 80.4 103.2 113.0 122.6 139.2 150.8 170.3 178.2 194.3
Michael
City 1 Seattle, WA 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0 0.0 0.0 0.0 0.0 2.9
City 2 Louisville, KY 0.5 0.0 5.4 2.4 5.6 1.0 0.5 0.6 3.0 0.0 0.8 0.3 20.1
City 3 St. Louis, MO *14.9 *0.3 *0.6 *0.0 *4.7 *1.0 *0.1 *0.0 *1.5 *0.0 *0.0 *0.1 23.2
City 4 Reno, NV 0.0 0.0 0.0 0.2 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5
City 5 Philadelphia, PA *9.0 *0.0 *13.5 *3.4 *3.5 *13.5 *4.3 *1.1 *3.4 *0.0 *4.7 *0.4 56.8
City 6 Washington, DC 1.9 0.0 3.8 0.9 0.0 7.1 0.3 3.8 3.8 0.0 7.2 1.7 30.5
Bonus? No No No No No No No No No No No No
Week Total 2.4 0.0 9.2 3.5 6.9 11.0 0.8 4.4 6.8 0.0 8.0 2.0
Cumulative Total 2.4 2.4 11.6 15.1 22.0 33.0 33.8 38.2 45.0 45.0 53.0 55.0
Sebastian
City 1 Syracuse, NY 8.7 1.4 9.1 6.1 10.3 10.9 10.2 7.8 7.0 13.6 1.2 2.0 88.3
City 2 Duluth, MN 1.3 3.9 1.4 2.8 1.6 5.9 18.6 3.4 1.5 4.2 2.3 12.9 59.8
City 3 Elkins, WV 5.4 0.0 14.4 3.5 2.2 19.5 7.4 7.6 2.8 0.7 7.5 5.2 76.2
City 4 Salt Lake City, UT *8.1 0.2 0.0 1.8 1.8 0.2 0.2 0.0 *0.0 *0.0 *0.0 *0.5 12.8
City 5 Spokane, WA 2.5 *0.0 *0.3 *4.2 *1.7 *6.8 *1.1 *8.3 5.9 0.0 0.0 0.0 30.8
City 6 Grande Island, NE *1.9 *0.5 *0.0 *0.1 *4.6 *2.2 *0.7 *1.1 *0.1 *0.0 *1.0 *0.1 12.3
Bonus? No No No No No Yes No No No No No Yes
Week Total 17.9 5.5 24.9 14.2 15.9 41.5 36.4 18.8 17.2 18.5 11.0 25.1
Cumulative Total 17.9 23.4 48.3 62.5 78.4 119.9 156.3 175.1 192.3 210.8 221.8 246.9
Bill
City 1 Caribou, ME *1.6 *0.5 *2.1 *13.0 5.5 2.5 17.0 2.2 0.7 18.8 13.1 9.6 86.6
City 2 Portland, ME 11.9 0.1 5.4 0.2 9.0 13.6 11.3 0.3 0.5 2.0 0.8 0.4 55.5
City 3 Cleveland, OH 10.5 1.0 5.4 6.8 8.2 4.0 6.6 5.0 2.8 4.5 0.0 7.8 62.6
City 4 Bismarck, ND *2.8 *0.0 *0.4 *2.6 *0.0 *0.3 *1.4 *0.6 *1.8 *0.0 *0.4 *8.9 19.2
City 5 Detroit, MI 22.4 3.2 3.6 9.9 12.1 2.9 7.7 0.7 *4.9 6.6 0.0 1.0 75.0
City 6 New York, NY 6.4 0.0 11.5 1.8 *12.0 *10.7 *6.1 *0.2 0.1 *0.0 *0.0 *0.0 48.8
Bonus? Yes No Yes No Yes No Yes No No Yes Yes No
Week Total 56.2 4.3 30.9 18.7 39.8 23.0 47.6 8.2 4.1 36.9 18.9 18.8
Cumulative Total 56.2 60.5 91.4 110.1 149.9 172.9 220.5 228.7 232.8 269.7 288.6 307.4
Isaac
City 1 Sault Ste. Marie, MI 6.2 8.7 3.2 17.0 2.2 1.3 7.8 4.1 1.4 2.9 6.5 8.3 69.6
City 2 Burlington, VT 3.2 3.0 6.3 0.0 10.1 4.3 8.3 1.4 *1.9 20.1 2.8 0.6 62.0
City 3 Billings, MT 9.3 0.3 *0.5 *5.2 8.4 6.4 *0.0 17.8 8.6 3.7 0.0 5.6 65.8
City 4 Minneapolis, MN *0.3 5.5 5.8 11.1 *0.0 *0.7 15.1 1.7 1.2 *0.0 3.1 1.3 45.8
City 5 Chicago, IL 19.9 *0.4 10.0 3.2 11.0 2.6 5.8 *0.3 6.9 3.9 *0.9 *0.6 65.5
City 6 Albuquerque, NM *0.0 *0.0 *0.0 *0.0 *1.7 *0.0 *0.0 *0.0 *0.0 *0.0 *0.0 *0.0 1.7
Bonus? No Yes No Yes No No No Yes Yes No No No
Week Total 38.6 22.5 25.3 36.3 31.7 14.6 37.0 30.0 23.1 30.6 12.4 15.8
Cumulative Total 38.6 61.1 86.4 122.7 154.4 169.0 206.0 236.0 259.1 289.7 302.1 317.9