Archives - 2015


2015 Detailed Statistics


Team City Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 City Totals
Michael
City 1 Syracuse, NY 6.7 4.5 1.4 6.9 20.0 18.5 15.7 6.4 6.6 0.8 3.1 0.0 90.6
City 2 Erie, PA 23.0 5.1 3.5 14.8 7.6 6.6 6.5 5.2 1.2 0.0 0.0 6.3 79.8
City 3 Duluth, MN 2.9 1.9 0.4 1.4 0.7 4.8 *2.4 *0.3 *4.4 *0.0 *1.5 *2.2 22.9
City 4 Elkins, WV 8.0 1.0 0.2 7.1 2.8 8.3 16.6 2.9 9.1 0.0 0.0 5.2 61.2
City 5 Albany, NY *3.6 *2.7 *0.8 *8.4 *16.8 *12.0 1.8 1.4 1.2 0.0 0.6 2.1 51.4
City 6 Reno, NV *0.0 *0.0 *0.0 *0.0 *0.0 *0.0 *0.0 *0.5 *0.0 *0.0 *0.0 *0.0 0.5
Bonus? No No No No No No Yes No No No No Yes
Week Total 40.6 12.5 5.5 30.2 31.1 38.2 45.6 15.9 18.1 0.8 3.7 18.6
Cumulative Total 40.6 53.1 58.6 88.8 119.9 158.1 203.7 219.6 237.7 238.5 242.2 260.8
Marc
City 1 Sault Ste. Marie, MI 16.1 3.2 5.0 3.5 8.9 6.8 1.7 3.0 6.7 0.8 1.8 7.1 64.6
City 2 Muskegon, MI 29.6 0.0 2.6 6.3 1.8 7.5 12.3 3.9 2.2 0.0 0.0 0.0 66.2
City 3 Great Falls, MT *14.0 0.0 0.0 *2.9 *0.1 *1.2 *1.8 2.7 0.1 *0.0 *0.0 *0.7 23.5
City 4 Portland, ME 4.8 3.2 *3.3 29.4 15.3 10.1 7.7 *1.9 *1.4 0.3 0.2 0.1 77.7
City 5 Salt Lake City, UT *0.0 *0.3 *0.0 *0.0 *0.0 *0.0 *0.0 *0.0 *2.8 *0.0 *0.0 *0.0 3.1
City 6 Minneapolis, MN 3.7 *0.6 1.1 0.5 1.9 0.9 1.3 0.3 1.9 0.0 3.1 1.8 17.1
Bonus? Yes No No No No No No No No No No No
Week Total 59.2 6.4 8.7 39.7 27.9 25.3 23.0 9.9 10.9 1.1 5.1 9.0
Cumulative Total 59.2 65.6 74.3 114.0 141.9 167.2 190.2 200.1 211.0 212.1 217.2 226.2
Sebastian
City 1 Buffalo, NY 15.7 4.1 0.3 9.3 21.1 14.0 5.2 *3.3 *4.3 *0.2 0.3 3.0 80.8
City 2 Burlington, VT 3.3 4.1 1.9 11.4 14.2 4.2 4.3 0.2 2.3 1.8 0.1 0.0 47.8
City 3 Casper, WY *5.2 *0.9 *0.0 *0.3 *3.0 *1.1 *7.3 1.0 8.8 0.0 0.0 0.5 28.1
City 4 Denver, CO *3.7 *0.0 *3.2 *1.2 *1.0 *1.0 *13.3 6.2 1.9 0.0 *0.0 *1.0 32.5
City 5 Spokane, WA 5.7 2.3 2.1 1.4 0.0 0.0 0.0 *0.0 *0.9 *0.0 *0.0 *0.0 12.4
City 6 Boston, MA 1.8 0.8 5.1 26.6 25.3 33.2 4.2 4.0 1.8 2.9 1.7 0.3 107.7
Bonus? No No Yes Yes Yes Yes No No No No No No
Week Total 26.5 11.3 14.4 53.7 65.6 56.4 13.7 11.4 14.8 4.7 2.1 3.8
Cumulative Total 26.5 37.8 52.2 105.9 171.5 227.9 241.6 253.0 267.8 272.5 274.6 278.4
Bill
City 1 Caribou, ME 6.4 6.6 0.9 19.8 4.4 2.4 11.4 0.5 6.5 9.1 7.6 1.7 77.3
City 2 International Falls, MN 13.8 2.9 0.1 4.0 2.0 5.1 5.1 4.7 0.8 0.0 0.4 1.3 40.2
City 3 Cleveland, OH 7.3 2.7 3.7 8.6 5.7 5.7 6.3 *5.4 *0.2 *0.0 *0.0 *0.3 45.9
City 4 Green Bay, WI 6.1 0.0 1.3 1.5 0.7 3.4 3.8 0.0 1.4 0.0 0.0 2.8 21.0
City 5 Colorado Springs, CO *7.4 *1.5 *4.6 *0.0 *0.0 *2.5 *9.2 5.2 3.6 0.0 0.0 0.0 34.0
City 6 Pierre, SD *1.4 *0.0 *0.0 *1.5 *0.0 *0.0 *0.0 *0.0 *1.8 *0.0 *0.0 *3.0 7.7
Bonus? No No No No No No No No No No No No
Week Total 33.6 12.2 6.0 33.9 12.8 16.6 26.6 10.4 12.3 9.1 8.0 5.8
Cumulative Total 33.6 45.8 51.8 85.7 98.5 115.1 141.7 152.1 164.4 173.5 181.5 187.3
Isaac
City 1 Flagstaff, AZ *3.2 6.4 *1.1 0.0 *0.0 *0.0 *1.1 16.1 9.3 0.0 *0.0 *0.0 37.2
City 2 Rochester, NY 5.5 6.6 0.7 7.2 15.8 16.3 8.6 3.4 6.3 0.1 2.6 2.6 75.7
City 3 Binghamton, NY 5.5 4.6 1.2 6.7 17.0 9.1 4.7 3.6 3.4 0.4 5.5 2.1 63.8
City 4 Bangor, ME 5.9 4.5 3.5 27.9 21.8 4.0 9.8 7.3 3.4 9.7 2.0 0.0 99.8
City 5 Billings, MT 17.7 *0.1 *0.0 *1.1 *1.5 *0.2 1.1 *0.8 *3.1 *0.0 *1.6 *0.7 27.9
City 6 Bismarck, ND *1.8 *0.0 3.8 *2.1 2.0 0.7 *0.9 *1.3 *0.0 *0.0 0.3 0.5 13.4
Bonus? No Yes No No No No No Yes Yes Yes Yes No
Week Total 34.6 27.1 9.2 41.8 56.6 30.1 24.2 35.4 27.4 15.2 15.4 5.2
Cumulative Total 34.6 61.7 70.9 112.7 169.3 199.4 223.6 259.0 286.4 301.6 317.0 322.2

Undrafted Cities

City Total Snow
New York, NY 49.1
Chicago, IL 47.8
Pittsburgh, PA 43.9
Detroit, MI 43.4
Toledo, OH 42.9
Philadelphia, PA 26.9
Louisville, KY 23.9
Indianapolis, IN 22.8
Des Moines, IA 21.4
Washington, DC 18.3
Grand Island, NE 15.4
Albuquerque, NM 14.0
Richmond, VA 12.8
St. Louis, MO 12.8
Wichita, KS 12.0
Oklahoma City, OK 7.6
Boise, ID 1.3
Seattle, WA 0.0