Archives - 2016


2016 Detailed Statistics


Team City Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 City Totals
Bill
City 1 Syracuse, NY *3.7 18.3 15.8 1.0 0.0 15.8 6.1 3.2 5.4 0.0 0.0 0.0 69.3
City 2 Flagstaff, AZ 30.9 *3.0 *0.1 *2.4 7.8 *0.0 *0.0 *0.0 *0.5 *0.0 *0.0 *0.7 45.4
City 3 Bangor, ME *0.0 4.6 0.5 0.3 *10.9 3.9 2.8 2.0 0.4 0.0 0.0 5.6 31.0
City 4 Green Bay, WI 1.3 2.0 0.0 4.4 8.6 2.6 0.4 0.6 3.7 0.0 0.0 8.1 31.7
City 5 Colorado Springs, CO 2.7 *0.3 *0.0 *3.9 10.1 *0.0 *0.0 *0.0 *0.0 *0.0 2.3 8.2 27.5
City 6 Chicago, IL 1.7 3.3 1.3 0.0 *0.0 3.3 0.5 1.7 2.6 0.0 *0.0 *0.0 14.4
Bonus? Yes No No No No No No No Yes No No No
Week Total 41.6 28.2 17.6 5.7 26.5 25.6 9.8 7.5 17.1 0.0 2.3 21.9
Cumulative Total 41.6 69.8 87.4 93.1 119.6 145.2 155.0 162.5 179.6 179.6 181.9 203.8
Marc
City 1 Sault Ste. Marie, MI 6.3 7.1 1.6 4.6 8.9 3.8 3.7 5.1 4.8 0.0 0.2 8.8 53.0
City 2 Rochester, NY 2.2 4.9 11.0 2.1 1.0 *5.9 19.3 1.8 2.2 0.0 0.0 1.0 51.4
City 3 Muskegon, MI 5.8 20.7 9.4 1.3 0.6 2.6 *1.8 *3.5 4.9 0.0 *0.0 0.0 50.6
City 4 Albany, NY 1.1 *1.1 *1.1 *0.0 *0.0 *3.0 1.5 0.3 0.0 *0.0 0.0 *0.2 8.3
City 5 Boston, MA *0.0 *1.6 *7.9 *0.0 *6.8 6.8 *1.4 *0.0 *0.5 *0.0 *0.0 3.6 28.6
City 6 Pittsburgh, PA *1.1 5.8 7.0 0.7 0.2 6.5 2.2 0.6 *1.7 0.0 0.4 *0.0 26.2
Bonus? No Yes No No No No Yes No No No No No
Week Total 15.4 43.5 29.0 8.7 10.7 19.7 31.7 7.8 11.9 0.0 0.6 13.4
Cumulative Total 15.4 58.9 87.9 96.6 107.3 127.0 158.7 166.5 178.4 178.4 179.0 192.4
Michael
City 1 Casper, WY 3.4 1.7 1.9 6.4 14.6 0.3 0.3 0.0 0.0 0.7 0.0 12.7 40.5
City 2 Cleveland, OH 1.5 5.1 0.6 0.4 0.0 9.8 2.0 1.2 3.2 0.0 0.0 0.0 23.8
City 3 Portland, ME *0.5 *10.2 *2.5 *0.0 *8.8 *6.9 *3.9 *0.9 *0.2 *0.3 *0.0 *6.6 40.8
City 4 Salt Lake City, UT 1.8 0.9 3.8 4.0 1.9 0.4 1.5 0.0 0.0 0.0 0.1 2.6 17.0
City 5 Bismarck, ND 0.1 1.5 1.4 0.0 0.4 2.0 0.4 0.2 0.8 0.0 1.6 0.9 8.8
City 6 Indianapolis, IN *1.5 *2.4 *1.9 *0.0 *0.0 *3.6 *0.0 *0.8 *1.2 *0.0 *0.0 *0.0 11.4
Bonus? No No No Yes No No No No No No No No
Week Total 6.8 9.2 7.7 15.8 16.9 12.5 4.2 1.4 4.0 0.7 1.7 16.2
Cumulative Total 6.8 16.0 23.7 39.5 56.4 68.9 73.1 74.5 78.5 79.2 80.9 97.1
Sebastian
City 1 Buffalo, NY 3.4 20.0 1.5 0.7 1.0 7.6 10.1 1.8 0.9 0.0 0.0 0.0 47.0
City 2 International Falls, MN *2.0 *1.1 1.3 4.4 1.7 2.0 0.9 6.3 1.6 0.0 7.6 0.6 29.5
City 3 Great Falls, MT 2.0 3.5 *0.7 *0.2 *0.1 *0.0 *0.0 *0.0 *0.0 *0.0 *0.2 *1.6 8.3
City 4 Spokane, WA 1.7 3.7 0.5 0.8 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.6 8.6
City 5 Des Moines, IA 0.1 0.6 2.0 1.2 4.2 7.2 0.0 0.0 0.0 0.0 0.3 0.0 15.6
City 6 Pierre, SD *0.2 *1.6 *0.5 *0.2 *0.0 *1.3 *0.0 *0.0 *3.5 *0.0 *1.0 *0.0 8.3
Bonus? No No No No No No No No No No No No
Week Total 7.2 27.8 5.3 7.1 8.2 16.8 11.0 8.1 2.5 0.0 7.9 1.2
Cumulative Total 7.2 35.0 40.3 47.4 55.6 72.4 83.4 91.5 94.0 94.0 101.9 103.1
Isaac
City 1 Caribou, ME 2.2 7.3 0.3 1.4 3.3 5.0 3.1 4.3 8.9 3.2 4.3 12.0 55.3
City 2 Erie, PA 8.0 16.4 12.8 1.2 1.4 11.8 7.3 2.9 1.1 0.0 0.0 0.0 62.9
City 3 Elkins, WV *1.0 3.6 22.2 0.7 *0.0 13.2 3.3 3.3 0.9 0.0 *2.0 *0.0 50.2
City 4 Binghamton, NY 0.8 5.8 3.6 *0.0 *0.0 4.9 2.4 0.9 0.6 0.0 0.0 *0.4 19.4
City 5 Denver, CO *3.5 *0.0 *0.1 1.0 11.6 *0.0 *0.0 *0.0 *0.0 *0.0 4.7 13.7 34.6
City 6 Grand Island, NE 1.4 *0.4 *2.7 *0.1 18.6 *0.0 *0.0 *0.0 *0.0 *0.0 *0.0 2.6 25.8
Bonus? No No Yes No Yes Yes No Yes No Yes No Yes
Week Total 12.4 33.1 43.9 4.3 39.9 39.9 16.1 16.4 11.5 8.2 9.0 33.3
Cumulative Total 12.4 45.5 89.4 93.7 133.6 173.5 189.6 206.0 217.5 225.7 234.7 268.0
Ben
City 1 Duluth, MN 3.0 4.3 0.7 5.0 4.0 3.4 1.9 2.3 2.7 1.1 9.7 4.4 42.5
City 2 Burlington, VT 4.8 2.1 4.6 1.6 0.0 4.3 1.2 3.1 0.4 0.5 0.1 0.8 23.5
City 3 Billings, MT 2.5 3.6 *0.3 *0.0 0.0 *0.1 *0.1 *0.0 *0.0 *0.0 *0.2 *1.7 8.5
City 4 Minneapolis, MN 2.0 *0.6 *0.7 0.8 10.1 *1.6 0.0 0.4 0.4 0.0 1.3 3.7 21.6
City 5 Detroit, MI *3.0 4.9 0.3 0.2 *0.4 3.9 1.2 5.2 7.4 0.0 0.0 0.0 26.5
City 6 St. Louis, MO *0.7 *0.5 2.1 *0.0 *0.0 3.7 *0.0 *3.6 *0.0 *0.0 *0.3 *0.0 10.9
Bonus? No No No No No No No No No No Yes No
Week Total 12.3 14.9 7.7 7.6 14.1 15.3 4.3 11.0 10.9 1.6 16.1 8.9
Cumulative Total 12.3 27.2 34.9 42.5 56.6 71.9 76.2 87.2 98.1 99.7 115.8 124.7

Undrafted Cities

City Total Snow
New York, NY 32.1
Philadelphia, PA 27.2
Washington, DC 22.2
Reno, NV 19.5
Richmond, VA 15.1
Louisville, KY 14.9
Toledo, OH 14.2
Wichita, KS 3.6
Boise, ID 2.9
Albuquerque, NM 2.6
Oklahoma City, OK 0.6
Seattle, WA 0.0