Archives - 2017


2017 Detailed Statistics


Team City Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 City Totals
Michael
City 1 Syracuse, NY 3.8 1.0 0.0 1.8 9.3 11.3 13.6 0.3 2.6 2.5 25.1 0.9 72.2
City 2 Buffalo, NY 2.9 0.0 0.0 6.2 3.1 2.1 1.3 0.4 1.2 4.7 20.9 0.0 42.8
City 3 Elkins, WV 4.7 0.0 0.0 5.7 2.0 7.9 1.5 0.0 1.4 2.0 7.6 0.0 32.8
City 4 Salt Lake City, UT 12.2 0.4 7.9 2.7 0.0 0.0 0.0 3.0 7.1 0.0 0.0 0.2 33.5
City 5 Minneapolis, MN *0.0 *5.0 *0.6 *2.2 *0.9 *0.0 *0.0 *0.0 *1.0 *3.4 *0.3 *0.0 13.4
City 6 Louisville, KY *2.3 *0.0 *0.0 *0.3 *0.0 *0.0 *0.0 *0.0 *0.0 *0.0 *0.0 *0.0 2.6
Bonus? No No No No No No No No No No No No
Week Total 23.6 1.4 7.9 16.4 14.4 21.3 16.4 3.7 12.3 9.2 53.6 1.1
Cumulative Total 23.6 25.0 32.9 49.3 63.7 85.0 101.4 105.1 117.4 126.6 180.2 181.3
Sebastian
City 1 Caribou, ME 8.0 2.2 1.8 5.5 4.3 7.4 6.0 0.0 0.2 1.5 15.2 6.7 58.8
City 2 Bangor, ME 2.9 0.0 1.9 1.2 1.7 12.9 22.8 0.0 0.0 0.0 14.6 2.4 60.4
City 3 Portland, ME *1.2 *0.0 *5.1 0.8 0.4 27.2 12.1 0.0 0.0 1.2 16.4 3.6 68.0
City 4 Denver, CO 4.1 0.0 2.2 0.0 0.0 0.0 *0.0 *1.6 *0.0 *0.0 *0.0 *0.0 7.9
City 5 Detroit, MI 1.6 3.0 0.0 *2.6 *6.2 *0.4 *0.1 *0.1 0.3 0.0 *6.6 *0.0 20.9
City 6 New York, NY *6.3 *0.6 *0.0 *0.0 *1.0 *9.4 0.0 0.0 *0.0 *2.1 7.6 0.0 27.0
Bonus? No No No No No Yes Yes No No No No Yes
Week Total 16.6 5.2 5.9 7.5 6.4 52.5 45.9 0.0 0.5 2.7 53.8 17.7
Cumulative Total 16.6 21.8 27.7 35.2 41.6 94.1 140.0 140.0 140.5 143.2 197.0 214.7
Ben
City 1 Sault Ste. Marie, MI 8.2 12.5 0.1 5.2 9.8 22.9 1.3 5.4 4.6 7.0 1.5 0.7 79.2
City 2 Flagstaff, AZ 4.8 1.7 25.9 11.2 *0.0 *0.0 1.9 0.0 16.3 *0.0 *0.0 11.5 73.3
City 3 Cleveland, OH 2.6 *0.9 0.0 3.7 4.6 1.7 0.9 0.3 5.2 *0.5 3.6 0.0 24.0
City 4 Green Bay, WI *0.0 6.2 0.0 2.7 5.7 0.0 *0.0 5.6 5.9 0.5 *2.5 0.1 29.2
City 5 Pittsburgh, PA 1.9 *0.5 *0.0 *2.2 3.2 5.2 1.2 *0.0 *0.3 3.9 5.5 *0.0 23.9
City 6 Toledo, OH *0.5 0.6 *0.0 *1.0 *1.0 *0.7 *0.0 *0.0 *0.0 0.0 4.7 *0.0 8.5
Bonus? No Yes Yes No No No No No Yes No No No
Week Total 17.5 26.0 31.0 22.8 23.3 29.8 5.3 11.3 37.0 11.4 15.3 12.3
Cumulative Total 17.5 43.5 74.5 97.3 120.6 150.4 155.7 167.0 204.0 215.4 230.7 243.0
Marc
City 1 Muskegon, MI *8.5 3.3 0.0 2.8 2.9 *0.2 *0.0 *2.8 1.5 0.0 3.0 0.0 25.0
City 2 Duluth, MN 4.9 5.2 0.1 0.8 5.6 4.5 0.0 5.7 2.8 1.2 3.9 0.2 34.9
City 3 International Falls, MN 11.0 3.5 0.3 0.1 5.3 8.1 0.0 0.8 0.3 0.3 3.8 0.4 33.9
City 4 Bismarck, ND 9.8 *4.2 0.0 1.1 *0.7 2.1 0.0 1.5 1.8 6.5 *0.4 *0.0 28.1
City 5 Boston, MA 8.3 *0.0 *0.0 *0.0 1.4 16.8 3.9 *0.0 *0.1 *2.8 6.6 0.6 40.5
City 6 Grand Island, NE *1.6 0.1 *0.0 *0.7 *0.5 *0.1 *0.0 2.9 *0.0 *0.0 *1.2 *0.0 7.1
Bonus? Yes No No No No No No No No No No No
Week Total 39.0 12.1 0.4 4.8 15.2 31.5 3.9 10.9 6.4 8.0 17.3 1.2
Cumulative Total 39.0 51.1 51.5 56.3 71.5 103.0 106.9 117.8 124.2 132.2 149.5 150.7
Bill
City 1 Erie, PA 19.7 0.5 0.0 5.2 11.9 3.2 2.7 0.5 2.2 1.0 6.6 0.0 53.5
City 2 Binghamton, NY *0.7 0.4 *0.0 8.5 4.5 12.0 8.8 0.2 1.6 1.3 36.2 0.5 74.7
City 3 Casper, WY 4.4 0.3 0.7 8.2 0.9 4.2 0.0 9.4 0.5 1.8 0.0 4.1 34.5
City 4 Great Falls, MT 5.2 2.0 0.3 *1.1 5.3 1.9 0.0 3.0 3.1 2.9 0.0 0.0 24.8
City 5 Colorado Springs, CO *3.4 *0.5 *1.0 *1.4 *0.3 *0.3 *0.0 *0.1 *0.0 *0.0 *0.0 *2.0 9.0
City 6 Pierre, SD 1.2 *1.8 0.0 5.5 *0.0 *0.2 *0.0 *0.0 *0.9 *3.0 *0.7 *0.5 13.8
Bonus? No No No Yes No No No Yes No No No No
Week Total 30.5 3.2 1.0 32.4 22.6 21.3 11.5 18.1 7.4 7.0 42.8 4.6
Cumulative Total 30.5 33.7 34.7 67.1 89.7 111.0 122.5 140.6 148.0 155.0 197.8 202.4
Isaac
City 1 Rochester, NY 4.1 0.3 0.0 5.2 5.7 4.8 6.1 *0.2 3.0 *2.2 27.6 0.2 59.4
City 2 Burlington, VT 0.5 *0.8 2.8 3.3 *3.7 14.0 12.9 0.2 *0.5 *0.9 30.4 5.0 75.0
City 3 Albany, NY *0.9 0.0 0.1 1.9 3.0 20.9 0.0 *0.0 0.2 0.0 17.0 2.2 46.2
City 4 Billings, MT 3.1 3.1 *0.0 0.4 7.7 *8.6 *0.0 1.7 0.1 9.8 *0.0 0.5 35.0
City 5 Spokane, WA 8.8 2.4 1.8 *0.3 11.9 2.1 0.2 5.4 1.2 4.6 *0.0 *0.0 38.7
City 6 Chicago, IL *0.0 *0.4 *0.0 *0.1 *0.1 *0.0 *0.0 0.0 *0.1 0.4 7.3 *0.0 8.4
Bonus? No No No No Yes No No No No Yes Yes No
Week Total 16.5 5.8 4.7 10.8 33.3 41.8 19.2 7.3 4.5 19.8 87.3 7.9
Cumulative Total 16.5 22.3 27.0 37.8 71.1 112.9 132.1 139.4 143.9 163.7 251.0 258.9

Undrafted Cities

City Total Snow
Reno, NV 25.6
Boise, ID 25.0
Philadelphia, PA 14.7
Des Moines, IA 10.5
Seattle, WA 10.2
Richmond, VA 7.1
Indianapolis, IN 4.8
Washington, DC 3.4
St. Louis, MO 3.0
Albuquerque, NM 2.7
Oklahoma City, OK 1.7
Wichita, KS 0.0