Archives - 2018


2018 Detailed Statistics


Team City Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 City Totals
Marc
City 1 Syracuse, NY 23.5 10.8 3.8 1.6 14.3 12.0 1.4 *0.7 *17.1 7.1 19.4 0.0 111.7
City 2 Flagstaff, AZ *0.0 4.7 *6.6 *0.0 *0.0 *0.0 6.0 8.5 8.5 *0.0 *3.1 0.0 37.4
City 3 Casper, WY 0.0 *0.2 *12.1 *0.0 0.3 1.8 *6.5 10.0 0.0 0.0 1.4 *5.1 37.4
City 4 Denver, CO *0.0 *0.0 6.4 *0.0 0.0 2.2 0.2 *3.8 *0.0 *0.0 *0.7 *4.1 17.4
City 5 Salt Lake City, UT 0.3 0.0 8.9 0.4 *0.0 *0.0 *1.2 13.0 8.4 *0.0 *0.6 *1.6 34.4
City 6 Colorado Springs, CO *0.0 *0.0 *1.7 *0.0 *0.0 *4.3 *0.7 *4.0 *0.0 *0.0 *0.2 *2.9 13.8
City 7 Elko, NV *0.0 *0.0 *0.9 0.6 *0.0 *1.0 2.9 *2.4 9.0 0.0 5.0 0.4 22.2
City 8 Omaha, NE 0.1 2.1 0.1 1.0 0.0 6.0 *0.0 1.7 *0.0 0.9 0.0 0.0 11.9
Bonus? No No No No No No No Yes Yes No No No
Week Total 23.9 17.6 19.2 3.6 14.6 22.0 10.5 38.2 30.9 8.0 25.8 0.4
Cumulative Total 23.9 41.5 60.7 64.3 78.9 100.9 111.4 149.6 180.5 188.5 214.3 214.7
Michael
City 1 Rochester, NY 10.4 13.3 1.7 0.3 9.3 12.8 0.6 *0.2 *13.3 *4.0 12.0 0.1 78.0
City 2 Buffalo, NY 6.9 8.2 10.8 0.0 8.3 15.0 0.1 *0.0 *12.1 *0.8 9.3 0.0 71.5
City 3 Portland, ME 12.0 0.1 6.3 0.4 1.9 *7.0 *7.3 1.7 0.3 17.0 14.3 1.4 69.7
City 4 Cheyenne, WY 0.1 0.1 6.8 0.0 1.5 *1.4 0.5 *2.3 *0.0 *0.0 *4.1 *1.8 18.6
City 5 Minneapolis, MN *0.1 *5.7 *0.0 *12.5 *4.6 *0.7 *0.0 12.7 0.0 4.8 *0.0 *4.0 45.1
City 6 Fargo, ND *1.8 *1.8 *0.0 *0.0 *2.3 *0.4 0.6 8.8 0.0 6.3 0.0 12.7 34.7
City 7 Toledo, OH *0.3 *2.9 *2.1 *0.0 *4.0 6.5 *1.1 *0.0 *1.0 *0.3 *0.5 *0.1 18.8
City 8 Grand Island, NE *0.0 *2.8 *0.0 *7.4 *1.7 8.0 *0.0 0.9 0.0 0.1 *0.3 *0.0 21.2
Bonus? No No Yes No No Yes No No No No No No
Week Total 29.4 21.7 30.6 0.7 21.0 47.3 1.8 24.1 0.3 28.2 35.6 14.2
Cumulative Total 29.4 51.1 81.7 82.4 103.4 150.7 152.5 176.6 176.9 205.1 240.7 254.9
Bill
City 1 Erie, PA 9.6 5.6 1.5 1.5 6.0 9.2 0.4 1.3 11.2 14.7 4.8 0.2 66.0
City 2 Muskegon, MI 10.3 5.5 *1.7 1.5 8.1 11.9 1.0 *0.0 *0.0 4.6 1.5 *0.0 46.1
City 3 Boston, MA 13.4 *0.0 2.0 *0.0 2.5 2.1 *5.6 *0.5 *0.0 7.0 14.9 1.4 49.4
City 4 International Falls, MN *0.5 5.2 *1.0 *0.7 2.6 *0.2 *1.9 12.1 0.0 *0.0 *0.0 *4.2 28.4
City 5 Great Falls, MT *0.0 3.6 *0.0 0.0 *4.7 13.4 14.1 0.4 6.0 *0.5 *2.1 *3.8 48.6
City 6 Chicago, IL *0.1 *0.8 2.9 *0.8 *1.9 *16.4 *2.0 *0.0 *0.0 *0.4 *2.2 0.0 27.5
City 7 Bismarck, ND 0.2 *5.9 *0.0 *0.0 *1.9 *0.6 1.4 0.9 0.0 8.5 *0.2 *12.3 31.9
City 8 Charleston, WV *0.3 *1.7 4.5 0.7 *1.1 *0.0 *0.0 *0.0 *0.0 *0.7 5.5 0.5 15.0
Bonus? Yes No No No No No No No No No No No
Week Total 38.5 19.9 10.9 3.7 19.2 36.6 16.9 14.7 17.2 34.8 26.7 2.1
Cumulative Total 38.5 58.4 69.3 73.0 92.2 128.8 145.7 160.4 177.6 212.4 239.1 241.2
Sebastian
City 1 Binghamton, NY 2.9 5.6 4.7 0.3 7.0 7.9 *1.8 *4.8 *12.5 *5.5 *17.0 *1.3 71.3
City 2 Duluth, MN 0.4 *5.0 *1.3 *1.1 *2.9 *0.1 4.1 18.4 0.0 0.4 0.0 4.7 38.4
City 3 Cleveland, OH 1.4 *6.2 *0.5 *0.8 *4.0 *4.9 *1.0 *0.3 *2.7 *5.0 *0.9 *4.1 31.8
City 4 Billings, MT *0.0 *6.8 *0.0 *0.0 *7.8 *11.5 *12.4 *0.9 *6.7 *0.6 *0.0 *2.5 49.2
City 5 New York, NY 9.8 0.0 0.4 0.0 1.0 0.5 4.4 0.0 0.0 3.2 0.0 8.4 27.7
City 6 Spokane, WA *0.2 6.5 0.1 1.3 0.5 0.0 10.2 1.2 2.3 0.0 0.0 2.7 25.0
City 7 Pocatello, ID *0.0 *0.0 *0.0 *0.3 *0.0 *0.0 *2.9 *4.6 *5.4 *0.0 *3.4 *0.1 16.7
City 8 Philadelphia, PA *4.1 0.0 0.2 0.0 0.3 0.2 1.2 0.0 1.5 6.1 0.0 7.6 21.2
Bonus? No No No No No No Yes No No No No No
Week Total 14.5 12.1 5.4 1.6 8.8 8.6 24.9 19.6 3.8 9.7 0.0 23.4
Cumulative Total 14.5 26.6 32.0 33.6 42.4 51.0 75.9 95.5 99.3 109.0 109.0 132.4
Ben
City 1 Sault Ste. Marie, MI 6.0 3.3 *2.5 5.0 9.0 *1.8 1.9 5.9 *1.4 1.8 1.1 5.0 44.7
City 2 Elkins, WV *4.2 1.5 5.4 *3.8 9.3 1.3 0.0 *0.0 0.0 6.5 6.5 9.5 48.0
City 3 Bangor, ME 18.4 *2.1 5.9 2.1 *4.4 11.9 2.0 1.5 0.0 11.0 21.5 0.5 81.3
City 4 Green Bay, WI *1.0 *0.8 2.9 0.1 *6.1 *0.4 *0.5 0.0 *0.0 5.4 0.1 1.5 18.8
City 5 Detroit, MI 0.7 2.9 2.2 *0.0 8.2 16.0 *0.2 *0.0 *5.0 *0.8 *0.1 *0.0 36.1
City 6 Missoula, MT *1.1 *2.2 *0.0 1.0 1.2 *6.3 7.7 *3.5 0.1 *0.0 *1.2 *0.0 24.3
City 7 Des Moines, IA 0.2 *2.6 *0.4 *0.6 *0.4 11.2 *0.4 0.5 0.0 *3.1 *0.3 *1.6 21.3
City 8 Indianapolis, IN *0.2 1.9 *1.5 *0.0 *0.6 *0.9 *0.0 *0.0 *0.0 *0.4 *0.4 *10.8 16.7
Bonus? No No No No Yes No No No No No No No
Week Total 25.3 9.6 16.4 8.2 32.7 40.4 11.6 7.9 0.1 24.7 29.2 16.5
Cumulative Total 25.3 34.9 51.3 59.5 92.2 132.6 144.2 152.1 152.2 176.9 206.1 222.6
Isaac
City 1 Caribou, ME 19.8 6.1 0.9 11.9 10.2 11.8 1.0 1.1 5.5 14.7 7.1 0.2 90.3
City 2 Burlington, VT 6.5 6.8 *1.6 0.3 *4.0 7.4 0.9 0.4 *3.7 10.9 15.5 *0.0 58.0
City 3 Albany, NY 4.9 *1.0 6.8 *0.0 2.0 6.4 *1.8 *3.9 11.9 12.1 12.0 0.0 62.8
City 4 Pittsburgh, PA *1.0 8.3 *4.0 *0.6 6.1 *3.6 *3.3 *0.0 *0.0 *1.2 *0.6 10.5 39.2
City 5 Madison, WI 0.7 *2.4 4.5 2.6 *4.3 8.6 0.4 *0.0 0.0 *3.4 *0.0 *0.0 26.9
City 6 Harrisburg, PA *0.5 *0.2 3.2 *0.0 *4.4 *0.3 *3.4 *0.0 *0.0 0.0 *1.4 14.6 28.0
City 7 Sioux Falls, SD *0.0 1.6 *0.2 4.0 *0.0 *5.8 *1.5 7.9 0.0 *4.7 *0.2 *2.5 28.4
City 8 Rapid City, SD *0.0 *3.9 *0.9 *0.2 0.9 *4.6 6.0 5.3 *0.0 *0.0 9.6 *3.6 35.0
Bonus? No Yes No Yes No No No No No Yes Yes Yes
Week Total 31.9 27.8 15.4 23.8 19.2 34.2 8.3 14.7 17.4 42.7 49.2 30.3
Cumulative Total 31.9 59.7 75.1 98.9 118.1 152.3 160.6 175.3 192.7 235.4 284.6 314.9

Undrafted Cities

City Total Snow
Pierre, SD 27.6
Atlantic City, NJ 24.1
Reno, NV 23.7
Louisville, KY 17.7
Boise, ID 10.1
Richmond, VA 9.3
Grand Junction, CO 8.9
Washington, DC 5.9
Kansas City, MO 3.6
St. Louis, MO 3.0
Dodge City, KS 2.4
Wichita, KS 1.0
Seattle, WA 1.0
Albuquerque, NM 0.3
Oklahoma City, OK 0.3
Lubbock, TX 0.0