Archives - 2022


2022 Detailed Statistics


Team City Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 City Totals
Sebastian
City 1 Billings, MT 2.8 0.0 1.6 0.5 1.4 *0.1 *8.9 *3.4 2.0 4.1 0.0 24.8
City 2 Duluth, MN 4.5 8.5 4.3 0.5 3.5 4.2 0.7 10.4 *0.2 *0.6 *0.0 37.4
City 3 Colorado Springs, CO *0.15 0.55 3.75 *5.55 *6.15 2.0 0.1 1.7 2.4 3.3 2.0 20.1
City 4 Spokane, WA 10.7 *0.0 *0.0 *0.2 *1.3 *0.0 *0.0 *4.7 *0.0 *0.0 *0.0 16.9
City 5 Missoula, MT 10.7 *0.0 *0.2 1.8 1.2 0.0 3.5 1.0 0.1 0.7 0.0 19.2
City 6 Fargo, ND *1.41 2.7 4.6 0.0 0.3 2.1 0.3 4.5 0.4 0.9 0.0 19.1
Bonus? No No No No No No No No No No No
Week Total 28.7 11.7 14.2 2.8 6.4 8.3 4.6 17.6 4.9 9.0 2.0
Cumulative Total 28.7 40.4 54.6 57.4 63.8 72.1 76.7 94.3 99.2 108.2 110.2
Marc
City 1 Syracuse, NY 6.4 3.4 7.5 5.7 9.5 0.9 3.8 6.7 3.5 5.6 0.0 53.0
City 2 Great Falls, MT 4.6 *0.0 *3.6 *2.9 2.1 2.1 4.8 1.2 1.3 *1.7 0.0 24.3
City 3 Burlington, VT 1.9 0.9 9.2 1.7 15.2 0.0 1.2 9.2 1.0 7.5 0.3 48.1
City 4 International Falls, MN 2.3 *1.3 7.1 0.5 3.4 4.1 9.9 0.6 1.6 *1.8 *0.0 32.6
City 5 Madison, WI *1.1 0.6 *4.7 *1.9 *0.3 *0.6 *1.3 *3.2 *0.0 4.3 0.4 18.4
City 6 Charleston, WV *0.02 0.02 6.5 1.5 *2.0 *0.4 *0.4 *0.0 *0.0 7.8 *0.0 30.8
Bonus? No No No No No No Yes No No No No
Week Total 15.2 4.9 30.3 9.4 30.2 7.1 22.7 17.7 7.4 25.2 0.7
Cumulative Total 15.2 20.1 50.4 59.8 90.0 97.1 119.8 137.5 144.9 170.1 170.8
Ben
City 1 Sault Ste. Marie, MI 10.1 7.8 15.5 3.1 3.3 7.1 12.6 6.0 2.6 4.6 0.0 72.7
City 2 Elkins, WV 9.1 0.3 10.0 4.2 *1.8 *2.9 *1.0 *0.0 *0.0 9.1 0.0 38.4
City 3 Binghamton, NY 1.8 6.1 9.6 *2.8 4.7 0.0 0.6 5.2 1.4 19.1 *0.0 51.3
City 4 Portland, ME 5.4 *0.0 0.0 14.2 2.9 0.5 0.0 5.9 1.3 1.7 *0.0 31.9
City 5 Minneapolis, MN *2.1 3.7 *4.4 *0.3 *0.7 *2.2 *0.8 6.6 3.3 *0.0 0.8 24.9
City 6 Toledo, OH *0.0 *0.0 *3.3 2.8 13.0 0.2 3.9 *2.0 *0.0 *0.5 0.0 25.7
Bonus? No Yes No No No No No No No Yes No
Week Total 26.4 20.9 35.1 24.3 23.9 7.8 17.1 23.7 8.6 37.5 0.8
Cumulative Total 26.4 47.3 82.4 106.7 130.6 138.4 155.5 179.2 187.8 225.3 226.1
Bill
City 1 Erie, PA 3.1 2.8 16.5 11.5 10.0 1.4 2.1 0.4 0.3 5.0 0.0 53.1
City 2 Boston, MA 11.7 0.1 *0.1 24.3 *0.8 *4.7 *1.3 *8.5 *0.0 2.1 0.0 53.6
City 3 Albany, NY *2.0 0.7 3.9 *1.5 3.3 0.0 0.9 6.5 0.3 8.8 0.0 27.9
City 4 New York, NY 5.8 0.8 0.2 8.5 *0.0 *1.6 *0.0 *0.4 *0.0 0.4 0.0 17.7
City 5 Cheyenne, WY 7.6 *0.0 1.5 4.5 4.9 0.0 3.5 4.3 4.5 *6.2 *1.8 38.8
City 6 Denver, CO *4.5 *0.0 *0.0 *7.8 3.5 3.0 5.0 4.3 4.3 *1.5 *7.3 41.2
Bonus? No No No Yes No No No No No No No
Week Total 28.2 4.4 22.1 51.8 21.7 4.4 11.5 15.5 9.4 16.3 0.0
Cumulative Total 28.2 32.6 54.7 106.5 128.2 132.6 144.1 159.6 169.0 185.3 185.3
Michael
City 1 Muskegon, MI 13.7 0.6 *1.7 7.9 *1.1 *5.2 *2.7 *3.2 *0.0 *4.6 *0.0 40.7
City 2 Buffalo, NY 18.7 4.1 21.3 5.2 10.7 1.4 5.8 5.2 1.5 5.0 0.0 78.9
City 3 Green Bay, WI *4.2 0.2 0.9 2.2 0.6 2.5 0.9 1.6 0.0 3.7 1.7 18.5
City 4 Casper, WY 4.3 *0.0 8.3 *2.2 1.5 4.1 4.5 3.2 7.9 5.8 6.4 48.2
City 5 Pittsburgh, PA 2.4 3.7 9.7 3.4 4.2 0.5 1.1 0.0 0.1 12.7 0.0 37.8
City 6 Atlantic City, NJ *0.03 *2.73 *0.13 *0.03 *0.0 *0.1 *0.0 *0.0 *0.0 *0.0 *0.0 33.3
Bonus? Yes No Yes No No No No No No No Yes
Week Total 42.1 8.6 43.2 18.7 17.0 8.5 12.3 10.0 9.5 27.2 11.1
Cumulative Total 42.1 50.7 93.9 112.6 129.6 138.1 150.4 160.4 169.9 197.1 208.2
Isaac
City 1 Caribou, ME 3.1 3.6 5.2 15.4 12.1 10.1 2.6 4.3 6.7 9.6 4.7 77.4
City 2 Rochester, NY 2.8 6.5 14.8 6.0 13.1 1.3 5.6 6.3 2.4 5.7 *0.0 64.5
City 3 Bangor, ME 3.7 0.0 3.3 20.7 12.6 1.5 *0.4 6.2 4.1 *0.3 0.6 53.4
City 4 Cleveland, OH 1.0 4.3 15.5 3.1 10.3 4.4 *3.1 *1.1 *0.8 1.0 *0.0 44.6
City 5 Detroit, MI *0.1 *0.0 *3.2 *2.8 *9.4 *2.6 7.0 *1.4 *0.0 *2.6 0.0 29.1
City 6 Flagstaff, AZ *0.04 *0.04 *0.64 *0.34 *6.16 *0.66 2.96 12.9 7.9 4.3 0.0 28.1
Bonus? No No No No Yes Yes No Yes Yes No No
Week Total 10.6 14.4 38.8 45.2 51.1 20.3 18.1 32.7 24.1 20.6 5.3
Cumulative Total 10.6 25.0 63.8 109.0 160.1 180.4 198.5 231.2 255.3 275.9 281.2
Dropped Cities:
1. Bismarck, ND
2. Chicago, IL
3. Sioux Falls, SD
4. Salt Lake City, UT
5. Flagstaff, AZ
6. Chicago, IL

Available Cities

City Total Snow
Chicago, IL 26.4
Des Moines, IA 25.5
Pocatello, ID 19.2
Kansas City, MO 17.6
Dodge City, KS 16.4
Salt Lake City, UT 15.9
Harrisburg, PA 15.3
Wichita, KS 13.9
Washington, DC 13.2
Bismarck, ND 13.1
Philadelphia, PA 12.9
St. Louis, MO 11.9
Rapid City, SD 11.6
Oklahoma City, OK 11.0
Indianapolis, IN 9.5
Louisville, KY 9.5
Sioux Falls, SD 8.0
Reno, NV 7.8
Grand Junction, CO 6.9
Pierre, SD 6.9
Omaha, NE 6.8
Elko, NV 6.6
Albuquerque, NM 6.2
Grand Island, NE 5.2
Boise, ID 5.0
Richmond, VA 4.7
Lubbock, TX 1.9
Seattle, WA 0.0