Archives - 2023


2023 Detailed Statistics


Team City Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 City Totals
Sebastian
City 1 Caribou, ME *2.1 15.7 5.1 14.0 3.6 7.6 14.5 2.3 8.7 1.1 3.7 78.4
City 2 Bangor, ME 1.9 1.0 9.7 13.5 3.2 3.5 1.1 1.8 14.9 *0.3 6.1 57.0
City 3 Concord, NH 2.0 1.1 *10.1 14.2 0.8 0.1 *0.0 6.9 12.6 *0.1 10.0 57.9
City 4 Des Moines, IA *0.6 *0.0 5.4 1.0 *0.0 *0.1 5.6 *0.0 *0.0 8.8 1.1 22.6
City 5 Pierre, SD 0.0 0.0 *1.8 *1.6 *0.0 0.0 *0.0 10.0 *1.8 7.3 *0.0 22.5
City 6 Reno, NV 0.92 *0.42 9.22 *1.22 0.92 *0.02 3.62 *1.12 8.1 0.8 *0.0 26.8
Bonus? No Yes Yes Yes No Yes Yes No Yes No No
Week Total 4.8 22.8 34.4 47.7 8.5 16.2 29.8 21.0 49.3 18.0 20.9
Cumulative Total 4.8 27.6 62.0 109.7 118.2 134.4 164.2 185.2 234.5 252.5 273.4
Marc
City 1 Syracuse, NY 0.0 0.6 1.9 5.1 10.0 0.9 *1.3 8.5 6.2 1.8 8.9 45.2
City 2 Great Falls, MT 0.0 0.0 0.7 5.5 0.0 0.0 3.0 8.5 2.1 8.8 5.0 33.6
City 3 Lander, WY 10.1 5.0 4.9 4.6 0.0 0.0 2.9 8.1 0.0 1.9 1.7 39.2
City 4 Missoula, MT 0.0 1.7 2.5 2.0 1.4 0.0 3.1 0.4 1.6 2.6 1.8 17.1
City 5 Billings, MT *0.0 *0.0 *1.3 *4.1 *0.0 *0.0 4.1 *7.9 *0.9 *3.4 *0.0 21.7
City 6 Toledo, OH *0.0 *0.0 *1.5 *5.7 *0.7 *0.0 *0.0 *0.9 *0.3 *2.8 *0.8 12.7
Bonus? No No No No No No No No No No No
Week Total 10.1 7.3 10.0 17.2 11.4 0.9 13.1 25.5 9.9 15.1 17.4
Cumulative Total 10.1 17.4 27.4 44.6 56.0 56.9 70.0 95.5 105.4 120.5 137.9
Bill
City 1 Buffalo, NY 0.0 1.1 2.0 10.6 1.0 0.1 0.4 2.5 5.5 6.5 2.0 31.7
City 2 Albany, NY *0.0 *0.4 *2.8 7.1 0.7 0.0 0.0 5.7 12.3 2.5 10.4 41.9
City 3 Boston, MA 0.2 1.8 2.3 2.3 0.3 0.0 0.0 2.8 1.2 0.0 0.5 11.4
City 4 International Falls, MN 0.0 0.8 0.1 *8.8 *0.4 *0.3 *3.6 *0.9 *0.0 *8.1 *3.8 26.8
City 5 New York, NY *0.0 *0.0 *0.0 0.0 0.4 0.0 *0.0 0.0 1.8 0.1 0.0 2.3
City 6 Colorado Springs, CO 1.2 0.0 1.6 *2.0 *0.1 *0.7 10.2 *1.5 *0.0 *0.0 *0.1 17.4
Bonus? No No No No No No No No No No No
Week Total 1.4 3.7 6.0 20.0 2.4 0.1 10.6 11.0 20.8 9.1 12.9
Cumulative Total 1.4 5.1 11.1 31.1 33.5 33.6 44.2 55.2 76.0 85.1 98.0
Michael
City 1 Erie, PA *0.0 2.1 4.0 4.0 1.5 0.0 0.0 1.2 *0.0 *8.2 *1.2 22.2
City 2 Grand Junction, CO 2.5 0.0 2.1 0.3 0.8 0.0 5.3 1.4 0.7 0.0 0.0 13.1
City 3 Cheyenne, WY 2.3 2.6 6.6 6.6 0.9 0.1 1.9 4.5 0.8 0.3 0.0 26.6
City 4 Madison, WI 0.8 0.3 2.7 10.1 0.0 4.8 3.4 2.8 0.2 11.3 0.3 36.7
City 5 Fargo, ND *0.0 *0.0 *0.7 *1.9 *0.1 *0.0 *0.7 *2.8 *9.5 *7.2 *0.0 22.9
City 6 Rapid City, SD 3.3 *0.0 *1.5 *8.2 *0.0 *0.1 *0.3 *8.5 6.7 5.8 0.5 34.9
Bonus? No No No No No No No No No No No
Week Total 8.9 5.0 15.4 21.0 3.2 4.9 10.6 9.9 8.4 17.4 0.8
Cumulative Total 8.9 13.9 29.3 50.3 53.5 58.4 69.0 78.9 87.3 104.7 105.5
Ben
City 1 Rochester, NY *0.0 3.1 0.8 3.8 4.2 0.0 0.4 5.8 8.9 7.2 5.9 40.1
City 2 Elkins, WV 0.0 2.9 0.4 1.9 0.6 0.0 0.0 0.0 *0.0 *1.8 3.9 11.5
City 3 Portland, ME 2.1 1.4 11.1 8.3 1.1 0.2 0.2 7.2 15.8 0.0 4.1 51.5
City 4 Minneapolis, MN 15.1 0.0 4.3 *2.9 *0.0 *0.1 *0.0 15.4 *3.2 6.1 0.9 48.0
City 5 Hartford, CT *0.0 *1.1 *0.2 *1.0 *0.0 *0.0 *0.0 *1.0 9.2 *0.0 *4.6 17.1
City 6 Detroit, MI 0.2 *0.0 *3.4 7.6 0.6 0.0 0.4 *1.4 6.3 7.5 *2.1 29.5
Bonus? No No No No No No No No No No No
Week Total 17.4 7.4 16.6 21.6 6.5 0.2 1.0 28.4 40.2 20.8 14.8
Cumulative Total 17.4 24.8 41.4 63.0 69.5 69.7 70.7 99.1 139.3 160.1 174.9
Isaac
City 1 Sault Ste. Marie, MI 9.0 2.2 5.9 8.8 10.3 5.6 0.3 10.4 4.1 0.0 1.0 57.6
City 2 Burlington, VT 0.1 3.2 7.0 7.2 2.5 0.3 0.8 8.4 10.4 *0.3 14.1 54.3
City 3 Binghamton, NY *0.3 0.7 *2.4 7.1 2.5 0.3 0.2 *2.8 7.1 5.1 6.2 34.7
City 4 Cleveland, OH *0.6 2.1 *4.6 3.2 0.5 *0.0 *0.1 *1.1 *0.0 *0.4 *3.6 16.2
City 5 Green Bay, WI 1.7 *0.0 4.1 *3.1 *0.0 0.0 2.9 16.2 4.5 14.7 *0.7 47.9
City 6 Sioux Falls, SD 14.2 *0.0 4.9 *2.3 *0.0 *0.0 *0.5 12.6 *1.3 4.3 2.4 42.5
Bonus? Yes No No No Yes No No Yes No No Yes
Week Total 30.0 8.2 21.9 26.3 20.8 6.2 4.2 52.6 26.1 24.1 28.7
Cumulative Total 30.0 38.2 60.1 86.4 107.2 113.4 117.6 170.2 196.3 220.4 249.1
William
City 1 Flagstaff, AZ *4.4 *18.9 *27.1 *0.6 *1.0 *0.2 *10.1 *22.6 *24.5 *0.0 *3.0 112.4
City 2 Duluth, MN 5.2 1.9 5.2 4.9 0.2 2.0 0.8 9.9 6.5 16.9 5.6 59.1
City 3 Casper, WY 6.0 6.0 5.7 12.0 0.0 1.2 3.7 11.4 1.3 0.2 1.7 49.2
City 4 Wausau, WI 1.2 0.7 6.0 2.9 0.0 0.6 0.0 15.9 3.0 18.7 1.3 50.3
City 5 Chicago, IL 0.2 0.2 1.5 7.6 0.4 0.0 2.0 1.7 0.0 1.6 0.2 15.4
City 6 Bismarck, ND *0.4 *0.2 *0.1 *2.7 *0.0 *0.0 *0.5 *7.9 *19.0 *10.4 *0.2 41.4
Bonus? No No No No No No No No No Yes No
Week Total 12.6 8.8 18.4 27.4 0.6 3.8 6.5 38.9 10.8 42.4 8.8
Cumulative Total 12.6 21.4 39.8 67.2 67.8 71.6 78.1 117.0 127.8 170.2 179.0
Morgan
City 1 Muskegon, MI *0.1 *0.0 1.9 12.9 1.8 0.0 2.9 3.1 *0.0 7.5 5.6 35.8
City 2 Alpena, MI 0.1 0.2 4.5 *5.3 1.0 1.9 5.6 9.4 5.6 2.2 3.4 39.2
City 3 South Bend, IN 0.4 0.0 *0.4 6.7 0.3 0.0 0.0 1.0 3.4 *4.5 2.6 19.3
City 4 Pittsburgh, PA *0.0 0.7 *2.4 3.4 1.8 *0.0 *0.0 *0.0 *0.0 *0.1 3.0 11.4
City 5 Salt Lake City, UT 1.3 *0.7 1.1 *2.3 *1.6 0.8 0.6 17.6 2.4 4.3 *0.0 32.7
City 6 Elko, NV 0.81 0.51 1.21 3.13 *0.33 *0.03 *0.03 *0.03 11.6 3.4 *0.0 32.8
Bonus? No No No No No No No No No No No
Week Total 2.6 1.4 8.7 26.1 4.9 2.7 9.1 31.1 23.0 17.4 14.6
Cumulative Total 2.6 4.0 12.7 38.8 43.7 46.4 55.5 86.6 109.6 127.0 141.6
Dropped Cities:
1. Peoria, IL
2. Denver, CO
3. Indianapolis, IN

Available Cities

City Total Snow
Pocatello, ID 28.4
Spokane, WA 23.6
Denver, CO 18.8
Grand Island, NE 18.2
Boise, ID 12.2
Peoria, IL 11.8
Dodge City, KS 9.5
Omaha, NE 7.6
Kansas City, MO 7.3
Lubbock, TX 7.2
Columbus, OH 6.4
Indianapolis, IN 5.6
Harrisburg, PA 3.9
Albuquerque, NM 3.1
Oklahoma City, OK 2.7
St. Louis, MO 2.5
Seattle, WA 2.3
Wichita, KS 1.6
Louisville, KY 1.2
Charleston, WV 1.1
Washington, DC 0.4
Atlantic City, NJ 0.3
Philadelphia, PA 0.3
Richmond, VA 0.0